<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Terreform BLOG</title>
	<atom:link href="http://terreform.info/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://terreform.info/blog</link>
	<description>center for advanced urban research</description>
	<lastBuildDate>Fri, 18 May 2012 16:28:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The Impacts of Beef Production</title>
		<link>http://terreform.info/blog/?p=200</link>
		<comments>http://terreform.info/blog/?p=200#comments</comments>
		<pubDate>Fri, 11 May 2012 17:47:47 +0000</pubDate>
		<dc:creator>terreforminc</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://terreform.info/blog/?p=200</guid>
		<description><![CDATA[The livestock industry makes a profound impact on the environment in a number of ways. This infographic, the third in our series, demonstrates just a few. Enjoy!]]></description>
			<content:encoded><![CDATA[<p>The livestock industry makes a profound impact on the environment in a number of ways. This infographic, the third in our series, demonstrates just a few. Enjoy!<a href="http://nycsteadystate.com/infographs/Livestock.pdf"><img class="alignleft" title="The Impact of Livestock on the Environment" src="http://nycsteadystate.com/infographs/Livestock.jpg" alt="" width="588" height="1819" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://terreform.info/blog/?feed=rss2&#038;p=200</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future of Food Production</title>
		<link>http://terreform.info/blog/?p=197</link>
		<comments>http://terreform.info/blog/?p=197#comments</comments>
		<pubDate>Tue, 01 May 2012 17:07:41 +0000</pubDate>
		<dc:creator>terreforminc</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://terreform.info/blog/?p=197</guid>
		<description><![CDATA[Thus far in our exploration of contemporary food systems, we have learned that feeding the future global population will be a considerable challenge. Not only is the global population exploding, but our arable land is decreasing and the energy + wastes in the contemporary food system are vast. Concentrating local food production and eliminating, where [...]]]></description>
			<content:encoded><![CDATA[<p>Thus far in our exploration of contemporary food systems, we have learned that feeding the future global population will be a considerable challenge. Not only is the global population exploding, but our arable land is decreasing and the energy + wastes in the contemporary food system are vast. Concentrating local food production and eliminating, where possible, the need for large quantities of food imports, may very well be the first step in achieving a sustainable food system. The second in the New York City (Steady) State infographic series illustrates some of the issues at hand. Enjoy!</p>
<div class="mceTemp">
<dl id="" class="wp-caption  alignleft" style="width: 598px;">
<dt class="wp-caption-dt"><a href="http://nycsteadystate.com/infographs/Future%20Food%20Production.pdf"><img title="Food Production Infographic" src="http://nycsteadystate.com/infographs/FoodProduction.jpg" alt="" width="588" height="461" /></a></dt>
<dd class="wp-caption-dd"></dd>
</dl>
</div>
]]></content:encoded>
			<wfw:commentRss>http://terreform.info/blog/?feed=rss2&#038;p=197</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYCSS Infographic, First in a Series</title>
		<link>http://terreform.info/blog/?p=190</link>
		<comments>http://terreform.info/blog/?p=190#comments</comments>
		<pubDate>Mon, 23 Apr 2012 18:21:41 +0000</pubDate>
		<dc:creator>terreforminc</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Atmosphere]]></category>
		<category><![CDATA[Carbon]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[New York City]]></category>

		<guid isPermaLink="false">http://terreform.info/blog/?p=190</guid>
		<description><![CDATA[In the coming weeks, Terreform will be publishing a series of informational graphics related to the New York City (Steady) State project. The first of the series, seen here, is a general overview of global carbon emissions and New York City&#8217;s share. Enjoy! For full-size image: http://www.nycsteadystate.com/infographs/Atmospheric%20Carbon%20Exchange.pdf]]></description>
			<content:encoded><![CDATA[<p>In the coming weeks, Terreform will be publishing a series of informational graphics related to the New York City (Steady) State project. The first of the series, seen here, is a general overview of global carbon emissions and New York City&#8217;s share. Enjoy!</p>
<div class="wp-caption aligncenter" style="width: 598px"><a href="http://www.nycsteadystate.com/infographs/Atmospheric%20Carbon%20Exchange.pdf"><img title="Carbon Exchange" src="http://www.nycsteadystate.com/infographs/Atmospheric-Carbon-Exchange_web.jpg" alt="Carbon Exchange Infographic" width="588" height="1762" /></a><p class="wp-caption-text">Global Carbon Overview, by Terreform, Inc.</p></div>
<p style="text-align: left;">For full-size image: http://www.nycsteadystate.com/infographs/Atmospheric%20Carbon%20Exchange.pdf</p>
]]></content:encoded>
			<wfw:commentRss>http://terreform.info/blog/?feed=rss2&#038;p=190</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter</title>
		<link>http://terreform.info/blog/?p=165</link>
		<comments>http://terreform.info/blog/?p=165#comments</comments>
		<pubDate>Tue, 27 Mar 2012 23:01:08 +0000</pubDate>
		<dc:creator>terreforminc</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://terreform.info/blog/?p=165</guid>
		<description><![CDATA[On Twitter? So is the New York City (Steady) State project! Follow us at @NYC_SteadyState to keep updated on our activity.]]></description>
			<content:encoded><![CDATA[<p>On Twitter? So is the New York City (Steady) State project! Follow us at @NYC_SteadyState to keep updated on our activity.</p>
]]></content:encoded>
			<wfw:commentRss>http://terreform.info/blog/?feed=rss2&#038;p=165</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terreform, Inc. Proposes Covering NYC With Vertical Gardens &amp; Urban Farms to Become Self-Sufficient</title>
		<link>http://terreform.info/blog/?p=171</link>
		<comments>http://terreform.info/blog/?p=171#comments</comments>
		<pubDate>Wed, 14 Mar 2012 19:40:45 +0000</pubDate>
		<dc:creator>terreforminc</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://terreform.info/blog/?p=171</guid>
		<description><![CDATA[Read full article here]]></description>
			<content:encoded><![CDATA[<p><a href="http://inhabitat.com/nyc/terreform-proposes-covering-nyc-with-vertical-gardens-urban-farms-to-become-self-sufficient/">Read full article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://terreform.info/blog/?feed=rss2&#038;p=171</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future Frontiers: The Battleground for Ideas in the 21st-century City</title>
		<link>http://terreform.info/blog/?p=166</link>
		<comments>http://terreform.info/blog/?p=166#comments</comments>
		<pubDate>Wed, 14 Mar 2012 19:35:19 +0000</pubDate>
		<dc:creator>terreforminc</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://terreform.info/blog/?p=166</guid>
		<description><![CDATA[Architecture Programme Lecture Series 2011/12 Humanity: Monday 19 March 2012, 7pm – Lecture Theatre 1 Peter Buchanan and Michael Sorkin]]></description>
			<content:encoded><![CDATA[<p>Architecture Programme Lecture Series 2011/12</p>
<p><a href="http://www.rca.ac.uk/Default.aspx?ContentID=514839&#038;GroupID=514836&#038;Contentwithinthissection&#038;OldContentID=514836">Humanity: Monday 19 March 2012, 7pm – Lecture Theatre 1<br />
Peter Buchanan and Michael Sorkin</a></p>
<p><img alt="" src="http://www.rca.ac.uk/UploadedImages/swiss%20cottage%20tower.jpg" title="RCA Lecture Series 2012" class="alignnone" width="424" height="600" /></p>
]]></content:encoded>
			<wfw:commentRss>http://terreform.info/blog/?feed=rss2&#038;p=166</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Terreform @Buckminster Fuller Challenge</title>
		<link>http://terreform.info/blog/?p=160</link>
		<comments>http://terreform.info/blog/?p=160#comments</comments>
		<pubDate>Thu, 23 Feb 2012 21:25:05 +0000</pubDate>
		<dc:creator>terreforminc</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://terreform.info/blog/?p=160</guid>
		<description><![CDATA[The Buckminster Fuller Challenge is an annual international design Challenge awarding $100,000 to support the development and implementation of a strategy that has significant potential to solve humanity&#8217;s most pressing problems. Named &#8220;Socially-Responsible Design&#8217;s Highest Award&#8221; by Metropolis Magazine, it attracts bold, visionary, tangible initiatives focused on a well-defined need of critical importance. Winning solutions [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://challenge.bfi.org/application_summary/3201"><img alt="" src="http://challenge.bfi.org/sites/challenge.bfi.org/files/01_TerreformInc_WorkSample.jpg" title="BFC2012" class="alignnone" width="350" height="200" /></a></p>
<p>The Buckminster Fuller Challenge is an annual international design Challenge awarding $100,000 to support the development and implementation of a strategy that has significant potential to solve humanity&#8217;s most pressing problems. Named &#8220;Socially-Responsible Design&#8217;s Highest Award&#8221; by Metropolis Magazine, it attracts bold, visionary, tangible initiatives focused on a well-defined need of critical importance. Winning solutions are regionally specific yet globally applicable and present a truly comprehensive, anticipatory, integrated approach to solving the world&#8217;s complex problems. </p>
]]></content:encoded>
			<wfw:commentRss>http://terreform.info/blog/?feed=rss2&#038;p=160</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael to judge @ WAF 2011 Barcelona</title>
		<link>http://terreform.info/blog/?p=155</link>
		<comments>http://terreform.info/blog/?p=155#comments</comments>
		<pubDate>Fri, 04 Nov 2011 21:41:33 +0000</pubDate>
		<dc:creator>terreforminc</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://terreform.info/blog/?p=155</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://www.worldarchitecturefestival.com/images/brochure_visitor.gif" title="WAF2011" class="alignnone" width="225" height="322" /></p>
]]></content:encoded>
			<wfw:commentRss>http://terreform.info/blog/?feed=rss2&#038;p=155</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYC(S)S: A Figure-Ground Switch appears in SLUM Lab Magazine</title>
		<link>http://terreform.info/blog/?p=147</link>
		<comments>http://terreform.info/blog/?p=147#comments</comments>
		<pubDate>Fri, 30 Sep 2011 18:01:34 +0000</pubDate>
		<dc:creator>terreforminc</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://terreform.info/blog/?p=147</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://slumlab.org/post/9621556203/were-excited-to-announce-the-upcoming-launch-of"><img alt="" src="http://29.media.tumblr.com/tumblr_lqsbnhoZai1qdeglbo1_400.jpg" title="A Figure-Ground Switch" class="alignnone" width="360" height="528" /></p>
]]></content:encoded>
			<wfw:commentRss>http://terreform.info/blog/?feed=rss2&#038;p=147</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holcim Foundation for Sustainable Construction</title>
		<link>http://terreform.info/blog/?p=144</link>
		<comments>http://terreform.info/blog/?p=144#comments</comments>
		<pubDate>Tue, 20 Sep 2011 21:44:16 +0000</pubDate>
		<dc:creator>terreforminc</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://terreform.info/blog/?p=144</guid>
		<description><![CDATA[New York (Steady) State, presented at the Holcim Forum in Mexico City last year, received a seed grant from the Holcim Foundation for Sustainable Construction. You can see our project on their website here and check out other grantees from Switzerland, Ethiopia, New Zealand, Brazil, China and Mexico.]]></description>
			<content:encoded><![CDATA[<p>New York (Steady) State, presented at the Holcim Forum in Mexico City last year, received a seed grant from the Holcim Foundation for Sustainable Construction. You can see our project on their website <a href="http://www.holcimfoundation.org/T691/newyork.htm">here</a> and check out <a href="http://www.holcimfoundation.org/T1230/Grants_funding.htm">other grantees</a> from Switzerland, Ethiopia, New Zealand, Brazil, China and Mexico.</p>
]]></content:encoded>
			<wfw:commentRss>http://terreform.info/blog/?feed=rss2&#038;p=144</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

